Firestone Ride-Rite: 2071 Rear Kit

PRODUCT NUMBER

W217602071

REPLACEMENT AIR SPRING

6781

PRODUCT NOTES

Firestone 2071 Ride-Rite Rear Air Spring Kits are easy to install and even easier to use. Order yours today.

Available To Purchase Online
Where To Buy

Details & Benefits

  • Enhances safe load-carrying capacity, stability, ride quality, and brake effectiveness
  • Most kits are No-Drill systems, easily installing in 1-2 hours
  • Fill kit

    fill kit

    Manual

  • load capacity

    load capacity

    5000lbs

  • installation

    installation

    Drill

  • in-bed hitch

    hitch

    Not Compatible

  • min. air pressure

    minimum air pressure

    5 PSI

  • max air pressure

    maximum air pressure

    100 PSI

  • install time

    install time

    2 HOUR(s)

Air Accessory Systems

PART # DESCRIPTION MOUNTING PLATE
2900 Single Path Analog Standard Duty Included
2910 Dual Path Ananlog Standard Duty Included
2901 Single Path Analog Heavy Duty Included
2911 Dual Path Analog Heavy Duty Included
2902 Single Path Analog Extreme Duty With Tank Included
2912 Dual Path Analog Extreme Duty With Tank Included
2920 Single Path Wireless (App Only) Standard Duty Included
2921 Single Path Wireless (App Only) Heavy Duty Included
2930 Dual Path Wireless (App Only) Standard Duty Included
2931 Dual Path Wireless (App Only) Heavy Duty Included
2932 Dual Path Wireless (App Only) Extreme Duty With Tank Included
2933 Dual Path Wireless (Remote & App ) Standard Duty Included
2934 Dual Path Wireless (Remote & App ) Heavy Duty Included
2935 Dual Path Wireless (Remote & App ) Extreme Duty With Tank Included
2922 Single Path Wireless (Remote & App) Standard Duty Included
2923 Single Path Wireless (Remote & App ) Heavy Duty Included

Vehicles Compatible with 2071

CHEVROLET

C10 2WD (1973-1987)

Exception Warning 2WD Requires 7.5" of frame to tire clearance
1973 C10 2WD
1974 C10 2WD
1975 C10 2WD
1976 C10 2WD
1977 C10 2WD
1978 C10 2WD
1979 C10 2WD
1980 C10 2WD
1981 C10 2WD
1982 C10 2WD
1983 C10 2WD
1984 C10 2WD
1985 C10 2WD
1986 C10 2WD
1987 C10 2WD

C20 2WD (1973-1987)

Exception Warning 2WD Requires 7.5" of frame to tire clearance
1973 C20 2WD
1974 C20 2WD
1975 C20 2WD
1976 C20 2WD
1977 C20 2WD
1978 C20 2WD
1979 C20 2WD
1980 C20 2WD
1981 C20 2WD
1982 C20 2WD
1983 C20 2WD
1984 C20 2WD
1985 C20 2WD
1986 C20 2WD
1987 C20 2WD

C30 2WD (1967-1987)

Exception Warning 2WD Requires 7.5" of frame to tire clearance
1967 C30 2WD
1968 C30 2WD
1969 C30 2WD
1970 C30 2WD
1971 C30 2WD
1972 C30 2WD
1973 C30 2WD
1974 C30 2WD
1975 C30 2WD
1976 C30 2WD
1977 C30 2WD
1978 C30 2WD
1979 C30 2WD
1980 C30 2WD
1981 C30 2WD
1982 C30 2WD
1983 C30 2WD
1984 C30 2WD
1985 C30 2WD
1986 C30 2WD
1987 C30 2WD

R10 2WD (1973-1987)

Exception Warning 2WD Requires 7.5" of frame to tire clearance
1973 R10 2WD
1974 R10 2WD
1975 R10 2WD
1976 R10 2WD
1977 R10 2WD
1978 R10 2WD
1979 R10 2WD
1980 R10 2WD
1981 R10 2WD
1982 R10 2WD
1983 R10 2WD
1984 R10 2WD
1985 R10 2WD
1986 R10 2WD
1987 R10 2WD

R20 2WD (1973-1987)

Exception Warning 2WD Requires 7.5" of frame to tire clearance
1973 R20 2WD
1974 R20 2WD
1975 R20 2WD
1976 R20 2WD
1977 R20 2WD
1978 R20 2WD
1979 R20 2WD
1980 R20 2WD
1981 R20 2WD
1982 R20 2WD
1983 R20 2WD
1984 R20 2WD
1985 R20 2WD
1986 R20 2WD
1987 R20 2WD

R30 2WD (1973-1987)

Exception Warning 2WD Requires 7.5" of frame to tire clearance
1973 R30 2WD
1974 R30 2WD
1975 R30 2WD
1976 R30 2WD
1977 R30 2WD
1978 R30 2WD
1979 R30 2WD
1980 R30 2WD
1981 R30 2WD
1982 R30 2WD
1983 R30 2WD
1984 R30 2WD
1985 R30 2WD
1986 R30 2WD
1987 R30 2WD

R3500 2WD (1973-1987)

Exception Warning 2WD Requires 7.5" of frame to tire clearance
1973 R3500 2WD
1974 R3500 2WD
1975 R3500 2WD
1976 R3500 2WD
1977 R3500 2WD
1978 R3500 2WD
1979 R3500 2WD
1980 R3500 2WD
1981 R3500 2WD
1982 R3500 2WD
1983 R3500 2WD
1984 R3500 2WD
1985 R3500 2WD
1986 R3500 2WD
1987 R3500 2WD
DODGE

D100 2WD (1969-1993)

Exception Warning 2WD Requires 7.5" of frame to tire clearance
1969 D100 2WD
1970 D100 2WD
1971 D100 2WD
1972 D100 2WD
1973 D100 2WD
1974 D100 2WD
1975 D100 2WD
1976 D100 2WD
1977 D100 2WD
1978 D100 2WD
1979 D100 2WD
1980 D100 2WD
1981 D100 2WD
1982 D100 2WD
1983 D100 2WD
1984 D100 2WD
1985 D100 2WD
1986 D100 2WD
1987 D100 2WD
1988 D100 2WD
1989 D100 2WD
1990 D100 2WD
1991 D100 2WD
1992 D100 2WD
1993 D100 2WD

D150 2WD (1969-1993)

Exception Warning 2WD Requires 7.5" of frame to tire clearance
1969 D150 2WD
1970 D150 2WD
1971 D150 2WD
1972 D150 2WD
1973 D150 2WD
1974 D150 2WD
1975 D150 2WD
1976 D150 2WD
1977 D150 2WD
1978 D150 2WD
1979 D150 2WD
1980 D150 2WD
1981 D150 2WD
1982 D150 2WD
1983 D150 2WD
1984 D150 2WD
1985 D150 2WD
1986 D150 2WD
1987 D150 2WD
1988 D150 2WD
1989 D150 2WD
1990 D150 2WD
1991 D150 2WD
1992 D150 2WD
1993 D150 2WD

D200 2WD (1969-1993)

Exception Warning 2WD Requires 7.5" of frame to tire clearance
1969 D200 2WD
1970 D200 2WD
1971 D200 2WD
1972 D200 2WD
1973 D200 2WD
1974 D200 2WD
1975 D200 2WD
1976 D200 2WD
1977 D200 2WD
1978 D200 2WD
1979 D200 2WD
1980 D200 2WD
1981 D200 2WD
1982 D200 2WD
1983 D200 2WD
1984 D200 2WD
1985 D200 2WD
1986 D200 2WD
1987 D200 2WD
1988 D200 2WD
1989 D200 2WD
1990 D200 2WD
1991 D200 2WD
1992 D200 2WD
1993 D200 2WD

D250 2WD (1969-1993)

Exception Warning 2WD Requires 7.5" of frame to tire clearance
1969 D250 2WD
1970 D250 2WD
1971 D250 2WD
1972 D250 2WD
1973 D250 2WD
1974 D250 2WD
1975 D250 2WD
1976 D250 2WD
1977 D250 2WD
1978 D250 2WD
1979 D250 2WD
1980 D250 2WD
1981 D250 2WD
1982 D250 2WD
1983 D250 2WD
1984 D250 2WD
1985 D250 2WD
1986 D250 2WD
1987 D250 2WD
1988 D250 2WD
1989 D250 2WD
1990 D250 2WD
1991 D250 2WD
1992 D250 2WD
1993 D250 2WD

D300 2WD (1969-1993)

Exception Warning 2WD Requires 7.5" of frame to tire clearance
1969 D300 2WD
1970 D300 2WD
1971 D300 2WD
1972 D300 2WD
1973 D300 2WD
1974 D300 2WD
1975 D300 2WD
1976 D300 2WD
1977 D300 2WD
1978 D300 2WD
1979 D300 2WD
1980 D300 2WD
1981 D300 2WD
1982 D300 2WD
1983 D300 2WD
1984 D300 2WD
1985 D300 2WD
1986 D300 2WD
1987 D300 2WD
1988 D300 2WD
1989 D300 2WD
1990 D300 2WD
1991 D300 2WD
1992 D300 2WD
1993 D300 2WD

D3500 2WD (1969-1993)

Exception Warning 2WD Requires 7.5" of frame to tire clearance
1969 D3500 2WD
1970 D3500 2WD
1971 D3500 2WD
1972 D3500 2WD
1973 D3500 2WD
1974 D3500 2WD
1975 D3500 2WD
1976 D3500 2WD
1977 D3500 2WD
1978 D3500 2WD
1979 D3500 2WD
1980 D3500 2WD
1981 D3500 2WD
1982 D3500 2WD
1983 D3500 2WD
1984 D3500 2WD
1985 D3500 2WD
1986 D3500 2WD
1987 D3500 2WD
1988 D3500 2WD
1989 D3500 2WD
1990 D3500 2WD
1991 D3500 2WD
1992 D3500 2WD
1993 D3500 2WD

RAM 1500 2WD, 4WD (1981-2001)

Exception Warning 2WD Requires 7.5" of frame to tire clearance
4WD Requires 7.5" of frame to tire clearance
1981 RAM 1500 2WD, 4WD
1982 RAM 1500 2WD, 4WD
1983 RAM 1500 2WD, 4WD
1984 RAM 1500 2WD, 4WD
1985 RAM 1500 2WD, 4WD
1986 RAM 1500 2WD, 4WD
1987 RAM 1500 2WD, 4WD
1988 RAM 1500 2WD, 4WD
1989 RAM 1500 2WD, 4WD
1990 RAM 1500 2WD, 4WD
1991 RAM 1500 2WD, 4WD
1992 RAM 1500 2WD, 4WD
1993 RAM 1500 2WD, 4WD
1994 RAM 1500 2WD, 4WD
1995 RAM 1500 2WD, 4WD
1996 RAM 1500 2WD, 4WD
1997 RAM 1500 2WD, 4WD
1998 RAM 1500 2WD, 4WD
1999 RAM 1500 2WD, 4WD
2000 RAM 1500 2WD, 4WD
2001 RAM 1500 2WD, 4WD

RAM 2500 2WD, 4WD (1981-1993)

Exception Warning 2WD Requires 7.5" of frame to tire clearance
4WD Requires 7.5" of frame to tire clearance
1981 RAM 2500 2WD, 4WD
1982 RAM 2500 2WD, 4WD
1983 RAM 2500 2WD, 4WD
1984 RAM 2500 2WD, 4WD
1985 RAM 2500 2WD, 4WD
1986 RAM 2500 2WD, 4WD
1987 RAM 2500 2WD, 4WD
1988 RAM 2500 2WD, 4WD
1989 RAM 2500 2WD, 4WD
1990 RAM 2500 2WD, 4WD
1991 RAM 2500 2WD, 4WD
1992 RAM 2500 2WD, 4WD
1993 RAM 2500 2WD, 4WD

RAM 2500 2WD, 4WD (1994-2002)

Exception Warning 2WD Requires 7.5" of frame to tire clearance
4WD Requires 7.5" of frame to tire clearance
1994 RAM 2500 2WD, 4WD
1995 RAM 2500 2WD, 4WD
1996 RAM 2500 2WD, 4WD
1997 RAM 2500 2WD, 4WD
1998 RAM 2500 2WD, 4WD
1999 RAM 2500 2WD, 4WD
2000 RAM 2500 2WD, 4WD
2001 RAM 2500 2WD, 4WD
2002 RAM 2500 2WD, 4WD

RAM 3500 2WD, 4WD (1981-1993)

Exception Warning 2WD Requires 7.5" of frame to tire clearance
4WD Requires 7.5" of frame to tire clearance
1981 RAM 3500 2WD, 4WD
1982 RAM 3500 2WD, 4WD
1983 RAM 3500 2WD, 4WD
1984 RAM 3500 2WD, 4WD
1985 RAM 3500 2WD, 4WD
1986 RAM 3500 2WD, 4WD
1987 RAM 3500 2WD, 4WD
1988 RAM 3500 2WD, 4WD
1989 RAM 3500 2WD, 4WD
1990 RAM 3500 2WD, 4WD
1991 RAM 3500 2WD, 4WD
1992 RAM 3500 2WD, 4WD
1993 RAM 3500 2WD, 4WD

RAM 3500 2WD, 4WD (1994-2002)

Exception Warning 2WD Requires 7.5" of frame to tire clearance
4WD Requires 7.5" of frame to tire clearance
1994 RAM 3500 2WD, 4WD
1995 RAM 3500 2WD, 4WD
1996 RAM 3500 2WD, 4WD
1997 RAM 3500 2WD, 4WD
1998 RAM 3500 2WD, 4WD
1999 RAM 3500 2WD, 4WD
2000 RAM 3500 2WD, 4WD
2001 RAM 3500 2WD, 4WD
2002 RAM 3500 2WD, 4WD

W100 4WD (1969-1993)

Exception Warning 4WD Requires 7.5" of frame to tire clearance
1969 W100 4WD
1970 W100 4WD
1971 W100 4WD
1972 W100 4WD
1973 W100 4WD
1974 W100 4WD
1975 W100 4WD
1976 W100 4WD
1977 W100 4WD
1978 W100 4WD
1979 W100 4WD
1980 W100 4WD
1981 W100 4WD
1982 W100 4WD
1983 W100 4WD
1984 W100 4WD
1985 W100 4WD
1986 W100 4WD
1987 W100 4WD
1988 W100 4WD
1989 W100 4WD
1990 W100 4WD
1991 W100 4WD
1992 W100 4WD
1993 W100 4WD

W150 4WD (1969-1993)

Exception Warning 4WD Requires 7.5" of frame to tire clearance
1969 W150 4WD
1970 W150 4WD
1971 W150 4WD
1972 W150 4WD
1973 W150 4WD
1974 W150 4WD
1975 W150 4WD
1976 W150 4WD
1977 W150 4WD
1978 W150 4WD
1979 W150 4WD
1980 W150 4WD
1981 W150 4WD
1982 W150 4WD
1983 W150 4WD
1984 W150 4WD
1985 W150 4WD
1986 W150 4WD
1987 W150 4WD
1988 W150 4WD
1989 W150 4WD
1990 W150 4WD
1991 W150 4WD
1992 W150 4WD
1993 W150 4WD

W200 4WD (1969-1993)

Exception Warning 4WD Requires 7.5" of frame to tire clearance
1969 W200 4WD
1970 W200 4WD
1971 W200 4WD
1972 W200 4WD
1973 W200 4WD
1974 W200 4WD
1975 W200 4WD
1976 W200 4WD
1977 W200 4WD
1978 W200 4WD
1979 W200 4WD
1980 W200 4WD
1981 W200 4WD
1982 W200 4WD
1983 W200 4WD
1984 W200 4WD
1985 W200 4WD
1986 W200 4WD
1987 W200 4WD
1988 W200 4WD
1989 W200 4WD
1990 W200 4WD
1991 W200 4WD
1992 W200 4WD
1993 W200 4WD

W250 4WD (1969-1993)

Exception Warning 4WD Requires 7.5" of frame to tire clearance
1969 W250 4WD
1970 W250 4WD
1971 W250 4WD
1972 W250 4WD
1973 W250 4WD
1974 W250 4WD
1975 W250 4WD
1976 W250 4WD
1977 W250 4WD
1978 W250 4WD
1979 W250 4WD
1980 W250 4WD
1981 W250 4WD
1982 W250 4WD
1983 W250 4WD
1984 W250 4WD
1985 W250 4WD
1986 W250 4WD
1987 W250 4WD
1988 W250 4WD
1989 W250 4WD
1990 W250 4WD
1991 W250 4WD
1992 W250 4WD
1993 W250 4WD

W300 4WD (1969-1993)

Exception Warning 4WD Requires 7.5" of frame to tire clearance
1969 W300 4WD
1970 W300 4WD
1971 W300 4WD
1972 W300 4WD
1973 W300 4WD
1974 W300 4WD
1975 W300 4WD
1976 W300 4WD
1977 W300 4WD
1978 W300 4WD
1979 W300 4WD
1980 W300 4WD
1981 W300 4WD
1982 W300 4WD
1983 W300 4WD
1984 W300 4WD
1985 W300 4WD
1986 W300 4WD
1987 W300 4WD
1988 W300 4WD
1989 W300 4WD
1990 W300 4WD
1991 W300 4WD
1992 W300 4WD
1993 W300 4WD

W3500 4WD (1969-1993)

Exception Warning 4WD Requires 7.5" of frame to tire clearance
1969 W3500 4WD
1970 W3500 4WD
1971 W3500 4WD
1972 W3500 4WD
1973 W3500 4WD
1974 W3500 4WD
1975 W3500 4WD
1976 W3500 4WD
1977 W3500 4WD
1978 W3500 4WD
1979 W3500 4WD
1980 W3500 4WD
1981 W3500 4WD
1982 W3500 4WD
1983 W3500 4WD
1984 W3500 4WD
1985 W3500 4WD
1986 W3500 4WD
1987 W3500 4WD
1988 W3500 4WD
1989 W3500 4WD
1990 W3500 4WD
1991 W3500 4WD
1992 W3500 4WD
1993 W3500 4WD
FORD

Bronco (Full Size) 4WD (1990-1996)

Exception Warning 4WD Requires 7.5" of frame to tire clearance
1990 Bronco (Full Size) 4WD
1991 Bronco (Full Size) 4WD
1992 Bronco (Full Size) 4WD
1993 Bronco (Full Size) 4WD
1994 Bronco (Full Size) 4WD
1995 Bronco (Full Size) 4WD
1996 Bronco (Full Size) 4WD

F100 4WD, 2WD (1968-1979)

Exception Warning 4WD Requires 7.5" of frame to tire clearance
2WD Requires 7.5" of frame to tire clearance
1968 F100 4WD, 2WD
1969 F100 4WD, 2WD
1970 F100 4WD, 2WD
1971 F100 4WD, 2WD
1972 F100 4WD, 2WD
1973 F100 4WD, 2WD
1974 F100 4WD, 2WD
1975 F100 4WD, 2WD
1976 F100 4WD, 2WD
1977 F100 4WD, 2WD
1978 F100 4WD, 2WD
1979 F100 4WD, 2WD

F150 2WD, 4WD (1976-1996)

Exception Warning 2WD Requires 7.5" of frame to tire clearance
4WD Requires 7.5" of frame to tire clearance
1976 F150 2WD, 4WD
1977 F150 2WD, 4WD
1978 F150 2WD, 4WD
1979 F150 2WD, 4WD
1980 F150 2WD, 4WD
1981 F150 2WD, 4WD
1982 F150 2WD, 4WD
1983 F150 2WD, 4WD
1984 F150 2WD, 4WD
1985 F150 2WD, 4WD
1986 F150 2WD, 4WD
1987 F150 2WD, 4WD
1988 F150 2WD, 4WD
1989 F150 2WD, 4WD
1990 F150 2WD, 4WD
1991 F150 2WD, 4WD
1992 F150 2WD, 4WD
1993 F150 2WD, 4WD
1994 F150 2WD, 4WD
1995 F150 2WD, 4WD
1996 F150 2WD, 4WD

F250 (Over 8,500 GVWR) 2WD (1969-1983)

Exception Warning 2WD Requires 7.5" of frame to tire clearance
1969 F250 (Over 8,500 GVWR) 2WD
1970 F250 (Over 8,500 GVWR) 2WD
1971 F250 (Over 8,500 GVWR) 2WD
1972 F250 (Over 8,500 GVWR) 2WD
1973 F250 (Over 8,500 GVWR) 2WD
1974 F250 (Over 8,500 GVWR) 2WD
1975 F250 (Over 8,500 GVWR) 2WD
1976 F250 (Over 8,500 GVWR) 2WD
1977 F250 (Over 8,500 GVWR) 2WD
1978 F250 (Over 8,500 GVWR) 2WD
1979 F250 (Over 8,500 GVWR) 2WD
1980 F250 (Over 8,500 GVWR) 2WD
1981 F250 (Over 8,500 GVWR) 2WD
1982 F250 (Over 8,500 GVWR) 2WD
1983 F250 (Over 8,500 GVWR) 2WD

F250 (Over 8,500 GVWR) 4WD, 2WD (1984-1998)

Exception Warning 4WD Requires 7.5" of frame to tire clearance
2WD Requires 7.5" of frame to tire clearance
1984 F250 (Over 8,500 GVWR) 4WD, 2WD
1985 F250 (Over 8,500 GVWR) 4WD, 2WD
1986 F250 (Over 8,500 GVWR) 4WD, 2WD
1987 F250 (Over 8,500 GVWR) 4WD, 2WD
1988 F250 (Over 8,500 GVWR) 4WD, 2WD
1989 F250 (Over 8,500 GVWR) 4WD, 2WD
1990 F250 (Over 8,500 GVWR) 4WD, 2WD
1991 F250 (Over 8,500 GVWR) 4WD, 2WD
1992 F250 (Over 8,500 GVWR) 4WD, 2WD
1993 F250 (Over 8,500 GVWR) 4WD, 2WD
1994 F250 (Over 8,500 GVWR) 4WD, 2WD
1995 F250 (Over 8,500 GVWR) 4WD, 2WD
1996 F250 (Over 8,500 GVWR) 4WD, 2WD
1997 F250 (Over 8,500 GVWR) 4WD, 2WD
1998 F250 (Over 8,500 GVWR) 4WD, 2WD

F250 (Under 8,500 GVWR) 2WD, 4WD (1969-1996)

Exception Warning 2WD Requires 7.5" of frame to tire clearance
4WD Requires 7.5" of frame to tire clearance
1969 F250 (Under 8,500 GVWR) 2WD, 4WD
1970 F250 (Under 8,500 GVWR) 2WD, 4WD
1971 F250 (Under 8,500 GVWR) 2WD, 4WD
1972 F250 (Under 8,500 GVWR) 2WD, 4WD
1973 F250 (Under 8,500 GVWR) 2WD, 4WD
1974 F250 (Under 8,500 GVWR) 2WD, 4WD
1975 F250 (Under 8,500 GVWR) 2WD, 4WD
1976 F250 (Under 8,500 GVWR) 2WD, 4WD
1977 F250 (Under 8,500 GVWR) 2WD, 4WD
1978 F250 (Under 8,500 GVWR) 2WD, 4WD
1979 F250 (Under 8,500 GVWR) 2WD, 4WD
1980 F250 (Under 8,500 GVWR) 2WD, 4WD
1981 F250 (Under 8,500 GVWR) 2WD, 4WD
1982 F250 (Under 8,500 GVWR) 2WD, 4WD
1983 F250 (Under 8,500 GVWR) 2WD, 4WD
1984 F250 (Under 8,500 GVWR) 2WD, 4WD
1985 F250 (Under 8,500 GVWR) 2WD, 4WD
1986 F250 (Under 8,500 GVWR) 2WD, 4WD
1987 F250 (Under 8,500 GVWR) 2WD, 4WD
1988 F250 (Under 8,500 GVWR) 2WD, 4WD
1989 F250 (Under 8,500 GVWR) 2WD, 4WD
1990 F250 (Under 8,500 GVWR) 2WD, 4WD
1991 F250 (Under 8,500 GVWR) 2WD, 4WD
1992 F250 (Under 8,500 GVWR) 2WD, 4WD
1993 F250 (Under 8,500 GVWR) 2WD, 4WD
1994 F250 (Under 8,500 GVWR) 2WD, 4WD
1995 F250 (Under 8,500 GVWR) 2WD, 4WD
1996 F250 (Under 8,500 GVWR) 2WD, 4WD

F350 4WD, 2WD (1963-1969)

Exception Warning 4WD Requires 7.5" of frame to tire clearance
2WD Requires 7.5" of frame to tire clearance
1963 F350 4WD, 2WD
1964 F350 4WD, 2WD
1965 F350 4WD, 2WD
1966 F350 4WD, 2WD
1967 F350 4WD, 2WD
1968 F350 4WD, 2WD
1969 F350 4WD, 2WD

F350 2WD, 4WD (1963-1983)

Exception Warning 2WD Requires 7.5" of frame to tire clearance
4WD Requires 7.5" of frame to tire clearance
1963 F350 2WD, 4WD
1964 F350 2WD, 4WD
1965 F350 2WD, 4WD
1966 F350 2WD, 4WD
1967 F350 2WD, 4WD
1968 F350 2WD, 4WD
1969 F350 2WD, 4WD
1970 F350 2WD, 4WD
1971 F350 2WD, 4WD
1972 F350 2WD, 4WD
1973 F350 2WD, 4WD
1974 F350 2WD, 4WD
1975 F350 2WD, 4WD
1976 F350 2WD, 4WD
1977 F350 2WD, 4WD
1978 F350 2WD, 4WD
1979 F350 2WD, 4WD
1980 F350 2WD, 4WD
1981 F350 2WD, 4WD
1982 F350 2WD, 4WD
1983 F350 2WD, 4WD

F350 4WD (1963-1983)

Exception Warning 4WD Requires 7.5" of frame to tire clearance
1963 F350 4WD
1964 F350 4WD
1965 F350 4WD
1966 F350 4WD
1967 F350 4WD
1968 F350 4WD
1969 F350 4WD
1970 F350 4WD
1971 F350 4WD
1972 F350 4WD
1973 F350 4WD
1974 F350 4WD
1975 F350 4WD
1976 F350 4WD
1977 F350 4WD
1978 F350 4WD
1979 F350 4WD
1980 F350 4WD
1981 F350 4WD
1982 F350 4WD
1983 F350 4WD

F350 4WD, 2WD (1984-1998)

Exception Warning 4WD Requires 7.5" of frame to tire clearance
2WD Requires 7.5" of frame to tire clearance
1984 F350 4WD, 2WD
1985 F350 4WD, 2WD
1986 F350 4WD, 2WD
1987 F350 4WD, 2WD
1988 F350 4WD, 2WD
1989 F350 4WD, 2WD
1990 F350 4WD, 2WD
1991 F350 4WD, 2WD
1992 F350 4WD, 2WD
1993 F350 4WD, 2WD
1994 F350 4WD, 2WD
1995 F350 4WD, 2WD
1996 F350 4WD, 2WD
1997 F350 4WD, 2WD
1998 F350 4WD, 2WD

F350 2WD (1970-1998)

Exception Warning 2WD Requires 7.5" of frame to tire clearance
1970 F350 2WD
1971 F350 2WD
1972 F350 2WD
1973 F350 2WD
1974 F350 2WD
1975 F350 2WD
1976 F350 2WD
1977 F350 2WD
1978 F350 2WD
1979 F350 2WD
1980 F350 2WD
1981 F350 2WD
1982 F350 2WD
1983 F350 2WD
1984 F350 2WD
1985 F350 2WD
1986 F350 2WD
1987 F350 2WD
1988 F350 2WD
1989 F350 2WD
1990 F350 2WD
1991 F350 2WD
1992 F350 2WD
1993 F350 2WD
1994 F350 2WD
1995 F350 2WD
1996 F350 2WD
1997 F350 2WD
1998 F350 2WD
FREIGHTLINER

M Chassis Class A Motorhome (Below 22,000 GVWR) (1994-1998)

Exception Warning Requires 7.5" of frame to tire clearance. Not XC21
1994 M Chassis Class A Motorhome (Below 22,000 GVWR)
1995 M Chassis Class A Motorhome (Below 22,000 GVWR)
1996 M Chassis Class A Motorhome (Below 22,000 GVWR)
1997 M Chassis Class A Motorhome (Below 22,000 GVWR)
1998 M Chassis Class A Motorhome (Below 22,000 GVWR)

X Chassis Class A Motorhome (Below 22,000 GVWR) (1994-1998)

Exception Warning Requires 7.5" of frame to tire clearance. Not XC21
1994 X Chassis Class A Motorhome (Below 22,000 GVWR)
1995 X Chassis Class A Motorhome (Below 22,000 GVWR)
1996 X Chassis Class A Motorhome (Below 22,000 GVWR)
1997 X Chassis Class A Motorhome (Below 22,000 GVWR)
1998 X Chassis Class A Motorhome (Below 22,000 GVWR)
GMC

C10 2WD (1973-1987)

Exception Warning 2WD Requires 7.5" of frame to tire clearance
1973 C10 2WD
1974 C10 2WD
1975 C10 2WD
1976 C10 2WD
1977 C10 2WD
1978 C10 2WD
1979 C10 2WD
1980 C10 2WD
1981 C10 2WD
1982 C10 2WD
1983 C10 2WD
1984 C10 2WD
1985 C10 2WD
1986 C10 2WD
1987 C10 2WD

C20 2WD (1973-1987)

Exception Warning 2WD Requires 7.5" of frame to tire clearance
1973 C20 2WD
1974 C20 2WD
1975 C20 2WD
1976 C20 2WD
1977 C20 2WD
1978 C20 2WD
1979 C20 2WD
1980 C20 2WD
1981 C20 2WD
1982 C20 2WD
1983 C20 2WD
1984 C20 2WD
1985 C20 2WD
1986 C20 2WD
1987 C20 2WD

C30 2WD (1967-1987)

Exception Warning 2WD Requires 7.5" of frame to tire clearance
1967 C30 2WD
1968 C30 2WD
1969 C30 2WD
1970 C30 2WD
1971 C30 2WD
1972 C30 2WD
1973 C30 2WD
1974 C30 2WD
1975 C30 2WD
1976 C30 2WD
1977 C30 2WD
1978 C30 2WD
1979 C30 2WD
1980 C30 2WD
1981 C30 2WD
1982 C30 2WD
1983 C30 2WD
1984 C30 2WD
1985 C30 2WD
1986 C30 2WD
1987 C30 2WD
JOHN DEERE

M Chassis (1994-1998)

Exception Warning Requires 7.5" of frame to tire clearance
1994 M Chassis
1995 M Chassis
1996 M Chassis
1997 M Chassis
1998 M Chassis

X Chassis (1994-1998)

Exception Warning Requires 7.5" of frame to tire clearance
1994 X Chassis
1995 X Chassis
1996 X Chassis
1997 X Chassis
1998 X Chassis
OSHKOSH

M Chassis (1994-1998)

Exception Warning Requires 7.5" of frame to tire clearance
1994 M Chassis
1995 M Chassis
1996 M Chassis
1997 M Chassis
1998 M Chassis

X Chassis (1994-1998)

Exception Warning Requires 7.5" of frame to tire clearance
1994 X Chassis
1995 X Chassis
1996 X Chassis
1997 X Chassis
1998 X Chassis
Product 2071 Image

What's Included

Everything is included for a quick, easy installation.

  • Brackets
  • Air springs
  • Hardware
  • Air line and separate valves for manual inflation, the same as you would use for inflating a tire

Optional air accessories are available for all applications. View Air-Rite Air Accessory Systems

Additional Info

With Ride-Rite, you can balance your ride for the journey ahead. Firestone 2071 Ride-Rite air springs help support your pickup truck's ride quality, brake effectiveness, safe load-carrying capacity, and stability.
 
How does Ride-Rite technology work? Firestone 2071 Ride-Rite air springs (commonly called Ride-Rite air bags) install between your pickup truck's suspension and frame. They rely on a pair of convoluted air springs that can be individually adjusted to accommodate ever-changing loads. Inflate or deflate your C10's air springs and see how they improve your ride by absorbing road shock and decreasing interleaf friction. It'll feel like you're riding on a cushion of air (because you are!). Beyond ride comfort, Ride-Rite 2071 air springs work to heighten your safety on the road. They help level the pickup truck to promote even tire wear, level headlight beams, and support responsive handling.
 
Firestone air springs can also help save other parts from premature wear and lackluster performance. Ride-Rite air helper springs prevent leaf springs from irreversible sagging under constant load and lessen your chances of bottoming out by softening contact between the frame and axle.
 
Firestone 2071 Ride-Rite kits come with all of the pieces and parts you need for easy installation, including hardware, brackets, air springs, air line, and separate valves for manual inflation. Installing your Ride-Rite air springs should only take about one or two hours. No-drill kits can be installed even faster. Optional air accessories can be purchased separately.
 
Why buy Firestone air bags? Firestone built the first pneumatic suspension device in the 1930s and has since grown into a leading manufacturer of commercial air springs worldwide. Our air springs are precision engineered using commercial-grade steel plates with rolled crimp design and built with expertise from millions of commercial vehicle miles. Every product goes through rounds of intense testing to deliver performance you can bank on.
 
Find a Firestone Ride-Rite retailer near you and shop Ride-Rite air bag prices online. With a Ride-Rite Air Helper Spring Kit, you can stay comfortable in your cab and your vehicle can handle almost any load.